Tromso
| Home | Away | All | ||||
| Played | 3 | 1 | 4 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 8 | 2 | 2 | 2.5 | 10 |
| Goals Conceded | 0 | 1 | 1 | 0.3 | 1 | |
| Yellow Cards | 0 | 3 | 3 | 0.8 | 3 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 1 | 3 | 0 | 0.8 | 3 | |
| Corners | 7.3 | 22 | 8 | 8 | 7.5 | 30 |
| Fouls | 8.3 | 25 | 13 | 13 | 9.5 | 38 |
| Offsides | 1.3 | 4 | 1 | 1 | 1.3 | 5 |
| Shots | 15.7 | 47 | 12 | 12 | 14.8 | 59 |
| Shots on Goal | 7 | 21 | 6 | 6 | 6.8 | 27 |
