11.77
X4.06
24.92
days
hours
minutes
seconds
Who will win?
Updated:
2026-04-21 02:03:16
| Home | Draw | Away | |
|---|---|---|---|
|
1.70 | 3.75 | 4.50 |
|
1.77 | 4.06 | 4.92 |
|
1.72 | 3.90 | 4.65 |
Team comparison
Prediction
Double chance : draw or Nottingham Forest
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Chelsea VS Nottingham Forest STATISTICS
Chelsea
Nottingham Forest
Played:
1
Wins
1
1
Draws
0
0
Wins
0
0
Total
Per Match
Per Match
Total
3
3
Goals
0
0
Goals Conceded
3
3
3
3
Yellow Cards
2
2
1
1
Red Cards
0
1
1
Clean Sheets
0
2
2
Corners
5
5
16
16
Fouls
13
13
2
2
Offsides
1
1
17
17
Shots
12
12
6
6
Shots on Goal
2
2
Chelsea
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 6 | 7 | 13 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 6 | 6 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 23 | 1.8 | 30 | 1.6 | 53 |
| Goals Conceded | 1.2 | 21 | 1.4 | 24 | 1.3 | 45 |
| Yellow Cards | 2.1 | 36 | 2.5 | 43 | 2.3 | 79 |
| Red Cards | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.3 | 9 |
| Corners | 6.9 | 117 | 5.4 | 92 | 6.1 | 209 |
| Fouls | 10.8 | 183 | 10.8 | 184 | 10.8 | 367 |
| Offsides | 1.5 | 25 | 1.6 | 28 | 1.6 | 53 |
| Shots | 15.2 | 258 | 12.2 | 207 | 13.7 | 465 |
| Shots on Goal | 4.2 | 71 | 4.7 | 80 | 4.4 | 151 |
Nottingham Forest
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 4 | 6 | 10 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 7 | 8 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 18 | 1.4 | 23 | 1.2 | 41 |
| Goals Conceded | 1.2 | 21 | 1.4 | 24 | 1.3 | 45 |
| Yellow Cards | 1.2 | 21 | 2 | 34 | 1.6 | 55 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
| Corners | 6.2 | 106 | 4.5 | 77 | 5.4 | 183 |
| Fouls | 10.3 | 175 | 11.5 | 196 | 10.9 | 371 |
| Offsides | 1.5 | 25 | 1.7 | 29 | 1.6 | 54 |
| Shots | 14.8 | 252 | 10.2 | 174 | 12.5 | 426 |
| Shots on Goal | 3.8 | 64 | 4.2 | 72 | 4 | 136 |
MatchDay Matches
Latest Matches