12.50
X4.03
22.72
days
hours
minutes
seconds
Who will win?
Updated:
2026-04-21 02:03:16
| Home | Draw | Away | |
|---|---|---|---|
|
2.45 | 3.70 | 2.55 |
|
2.50 | 4.03 | 2.72 |
|
2.50 | 3.65 | 2.65 |
Team comparison
Prediction
Double chance : draw or Liverpool
Goals Home:
-2.5*
Goals Away:
-2.5*
* -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
Who Will Win
Manchester United VS Liverpool STATISTICS
Manchester United
Liverpool
Played:
1
Wins
1
1
Draws
0
0
Wins
0
0
Total
Per Match
Per Match
Total
2
2
Goals
1
1
1
1
Goals Conceded
2
2
2
2
Yellow Cards
0
0
Red Cards
0
0
Clean Sheets
0
4
4
Corners
9
9
14
14
Fouls
8
8
1
1
Offsides
1
1
12
12
Shots
19
19
4
4
Shots on Goal
6
6
Manchester United
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 11 | 6 | 17 | |||
| Draws | 3 | 7 | 10 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 33 | 1.6 | 27 | 1.8 | 60 |
| Goals Conceded | 1.2 | 20 | 1.5 | 26 | 1.4 | 46 |
| Yellow Cards | 1.7 | 29 | 1.5 | 26 | 1.6 | 55 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
| Corners | 5.3 | 90 | 4.2 | 71 | 4.7 | 161 |
| Fouls | 10.4 | 176 | 8.9 | 151 | 9.6 | 327 |
| Offsides | 1.7 | 29 | 1.2 | 20 | 1.4 | 49 |
| Shots | 17.2 | 293 | 13.8 | 234 | 15.5 | 527 |
| Shots on Goal | 6.8 | 116 | 4.6 | 78 | 5.7 | 194 |
Liverpool
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 10 | 7 | 17 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 32 | 1.5 | 25 | 1.7 | 57 |
| Goals Conceded | 1.1 | 18 | 1.5 | 26 | 1.3 | 44 |
| Yellow Cards | 1.1 | 18 | 1.9 | 32 | 1.5 | 50 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
| Corners | 5.9 | 100 | 5.9 | 101 | 5.9 | 201 |
| Fouls | 9.4 | 160 | 10 | 170 | 9.7 | 330 |
| Offsides | 2.2 | 38 | 1.7 | 29 | 2 | 67 |
| Shots | 17.3 | 294 | 13.5 | 229 | 15.4 | 523 |
| Shots on Goal | 5.1 | 86 | 3.9 | 66 | 4.5 | 152 |
MatchDay Matches
Latest Matches